<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Technologies &#187; Laser Distance Meters</title>
	<atom:link href="http://www.spatialtechnologies.ca/category/products-by-type/laser-distance-meters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialtechnologies.ca</link>
	<description></description>
	<lastBuildDate>Tue, 04 May 2010 15:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Leica DISTO™ D8</title>
		<link>http://www.spatialtechnologies.ca/products/leica/laser-distancemeter/leica-disto%e2%84%a2-d8/</link>
		<comments>http://www.spatialtechnologies.ca/products/leica/laser-distancemeter/leica-disto%e2%84%a2-d8/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:44:06 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Laser Distance Meters]]></category>
		<category><![CDATA[Laser Distancemeters]]></category>

		<guid isPermaLink="false">http://www.spatialtechnologies.ca/?page_id=348</guid>
		<description><![CDATA[The versatile one for in- and outdoor NEW: The most versatile laser distance meter in the world!. Equipped with a ditial Pointfinder, highresolution 2.4&#8243; colour display, 360° tilt sensor and bluetooth technology, the Leica Disto D8 is a real world first and offers completely new measuring options.]]></description>
			<content:encoded><![CDATA[<p>The versatile one for in- and outdoor<br />
NEW: The most versatile laser distance meter in the world!. Equipped with a ditial Pointfinder, highresolution 2.4&#8243; colour display, 360° tilt sensor and bluetooth technology, the Leica Disto D8 is a real world first and offers completely new measuring options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialtechnologies.ca/products/leica/laser-distancemeter/leica-disto%e2%84%a2-d8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica DISTO™ D5</title>
		<link>http://www.spatialtechnologies.ca/products/leica/laser-distancemeter/leica-disto%e2%84%a2-d5/</link>
		<comments>http://www.spatialtechnologies.ca/products/leica/laser-distancemeter/leica-disto%e2%84%a2-d5/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:35:11 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Laser Distance Meters]]></category>
		<category><![CDATA[Laser Distancemeters]]></category>

		<guid isPermaLink="false">http://www.spatialtechnologies.ca/?page_id=344</guid>
		<description><![CDATA[World First: First laser distance meter with digital pointfinder (4X zoom), large 2.4&#8243; color display and +/- 45 degree tilt sensor is now available!! The Leica DistoD5 is designed with many functions and features to make measuring easier, particularly when working outdoors.]]></description>
			<content:encoded><![CDATA[<p><strong>World First: First laser distance meter with digital pointfinder (4X zoom), large 2.4&#8243; color display and +/- 45 degree tilt sensor is now available!!</strong></p>
<p>The Leica DistoD5 is designed with many functions and features to make measuring easier, particularly when working outdoors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialtechnologies.ca/products/leica/laser-distancemeter/leica-disto%e2%84%a2-d5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica DISTO™ D3</title>
		<link>http://www.spatialtechnologies.ca/products/leica/laser-distancemeter/leica-disto%e2%84%a2-d3/</link>
		<comments>http://www.spatialtechnologies.ca/products/leica/laser-distancemeter/leica-disto%e2%84%a2-d3/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:22:10 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Laser Distance Meters]]></category>
		<category><![CDATA[Laser Distancemeters]]></category>

		<guid isPermaLink="false">http://www.spatialtechnologies.ca/?page_id=339</guid>
		<description><![CDATA[Measure distances and tilts simple, quick and reliable &#8211; with the Leica Disto™ D3. The Leica DISTO™ D3 is a multi-functional instrument to ensure simple, quick and reliable measurements. You can measure distances with absolute accuracy, past obstructions and determine angles quickly and precisely. The integrated tilt sensor also provides you with a horizontal distance measurement. [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="253">
<tbody>
<tr>
<td><span><strong>Measure distances and tilts simple, quick and reliable &#8211; with the Leica Disto™ D3.</strong></span></td>
</tr>
<tr>
<td><strong><img src="http://www.spatialtechnologies.ca/images/new/base/pix.gif" alt="" width="1" height="10" /></strong></td>
</tr>
<tr>
<td>The Leica DISTO™ D3 is a multi-functional instrument to ensure simple, quick and reliable measurements. You can measure distances with absolute accuracy, past obstructions and determine angles quickly and precisely. The integrated tilt sensor also provides you with a horizontal distance measurement. Another sensor detects the lighting conditions and automatically switches on the display and keypad illumination. You can rely on your Leica DISTO™ D3 while working in the dark.<strong>Measuring made easy – your versatile partner with a modern look!</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialtechnologies.ca/products/leica/laser-distancemeter/leica-disto%e2%84%a2-d3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica DISTO™ D2</title>
		<link>http://www.spatialtechnologies.ca/products/leica/laser-distancemeter/leica-disto-d2/</link>
		<comments>http://www.spatialtechnologies.ca/products/leica/laser-distancemeter/leica-disto-d2/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:15:59 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Laser Distance Meters]]></category>
		<category><![CDATA[Laser Distancemeters]]></category>

		<guid isPermaLink="false">http://www.spatialtechnologies.ca/?page_id=333</guid>
		<description><![CDATA[Measuring distances and calculating results with the smallest laser distance meter of the world. The compact and handy base model was specifically designed for indoor applications. Shortcut keys for addition, subtraction, area and volume calculation make measuring fast and very reliable. The last 10 measurements are also stored. As with all Leica laser distance meters, [...]]]></description>
			<content:encoded><![CDATA[<p>Measuring distances and calculating results with the smallest laser distance meter of the world. </p>
<p>The compact and handy base model was specifically designed for indoor applications. Shortcut keys for addition, subtraction, area and volume calculation make measuring fast and very reliable. The last 10 measurements are also stored. As with all Leica laser distance meters, the laser dot is clearly visible. You can always see your targeting point, even if the target object is in a hard to access area. Leica DISTO™ D2 – you will never use a measuring tape again!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialtechnologies.ca/products/leica/laser-distancemeter/leica-disto-d2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
